Overview
This tracker shows current prices for common goods and services in Dubai. All prices in AED.
Food & Dining
Restaurants
| Item | Budget | Mid-Range | High-End |
|---|---|---|---|
| Meal (inexpensive restaurant) | 25 | 40 | 65 |
| Meal for 2 (mid-range) | 180 | 250 | 400 |
| McMeal at McDonald's | 28 | 30 | 32 |
| Domestic Beer (0.5L) | 35 | 45 | 60 |
| Cappuccino | 18 | 25 | 35 |
| Water (0.33L bottle) | 1 | 2 | 4 |
Groceries (per unit)
| Item | Price (AED) |
|---|---|
| Milk (1L) | 6-8 |
| Bread (loaf) | 4-7 |
| Rice (1kg) | 8-15 |
| Eggs (12) | 10-14 |
| Chicken breast (1kg) | 22-32 |
| Beef (1kg) | 40-60 |
| Apples (1kg) | 8-12 |
| Bananas (1kg) | 5-8 |
| Tomatoes (1kg) | 6-10 |
| Water (1.5L bottle) | 2-3 |
Transportation
| Service | Cost (AED) |
|---|---|
| Metro ticket (single journey) | 3-8.50 |
| Metro day pass | 20 |
| Taxi start (day) | 12 |
| Taxi per km (day) | 2.25 |
| Uber/Careem (5km trip) | 25-35 |
| Petrol (1L) | 3.15 |
| Monthly parking (downtown) | 600-1,200 |
| Car insurance (annual, comprehensive) | 2,000-4,500 |
Utilities (Monthly for 85m² apartment)
| Utility | Average Cost (AED) |
|---|---|
| Electricity & Water (DEWA) | 400-800 |
| Internet (home) | 299-499 |
| Mobile phone plan | 100-300 |
| Chiller (AC, if separate) | 200-600 |
Entertainment & Leisure
| Activity | Cost (AED) |
|---|---|
| Cinema ticket | 45-65 |
| Gym membership (monthly) | 200-500 |
| Tennis court (1 hour) | 100-200 |
| Fitness class (single) | 60-120 |
| Haircut (men) | 30-80 |
| Haircut (women) | 80-200 |
Healthcare
| Service | Cost (AED) |
|---|---|
| Doctor visit (general) | 200-400 |
| Specialist visit | 350-600 |
| Dental checkup | 200-350 |
| Health insurance (basic, annual) | 3,000-6,000 |
| Health insurance (comprehensive, annual) | 8,000-15,000 |
Education (Annual Fees)
| School Type | Cost (AED/year) |
|---|---|
| Nursery | 15,000-35,000 |
| Primary (budget) | 18,000-30,000 |
| Primary (mid-tier) | 35,000-55,000 |
| Primary (premium) | 65,000-95,000 |
| Secondary (budget) | 25,000-40,000 |
| Secondary (mid-tier) | 45,000-70,000 |
| Secondary (premium) | 75,000-110,000 |
Monthly Cost Estimate
Single Person (excluding rent)
| Category | Budget | Moderate | Comfortable |
|---|---|---|---|
| Food | 800 | 1,500 | 2,500 |
| Transportation | 300 | 600 | 1,200 |
| Utilities | 300 | 450 | 600 |
| Entertainment | 400 | 800 | 1,500 |
| Health insurance | 250 | 500 | 800 |
| Miscellaneous | 450 | 800 | 1,400 |
| Total | 2,500 | 4,650 | 8,000 |
Family of 4 (excluding rent)
| Category | Budget | Moderate | Comfortable |
|---|---|---|---|
| Food | 2,500 | 4,000 | 6,500 |
| Transportation | 800 | 1,500 | 2,500 |
| Utilities | 600 | 900 | 1,200 |
| Entertainment | 800 | 1,500 | 3,000 |
| Health insurance | 1,000 | 2,000 | 3,500 |
| Education (2 kids) | 3,000 | 8,000 | 15,000 |
| Miscellaneous | 1,300 | 2,100 | 3,800 |
| Total | 10,000 | 20,000 | 35,500 |
Methodology
Data collected from:
- Numbeo crowd-sourced pricing (10,000+ data points)
- Expatistan cost comparison database
- UnoChai user submissions (verified)
- Official retailer pricing
Last updated: March 1, 2026
Note: Prices fluctuate. This data represents averages and may vary by location, season, and vendor.