Overview
This data shows average annual rent prices (AED) in Dubai by area and property type. Prices reflect Q1 2026 market conditions.
Downtown & Business Bay
| Property Type | Min (AED/year) | Average (AED/year) | Max (AED/year) |
|---|---|---|---|
| Studio | 55,000 | 72,000 | 95,000 |
| 1 Bedroom | 85,000 | 115,000 | 160,000 |
| 2 Bedroom | 145,000 | 185,000 | 250,000 |
| 3 Bedroom | 220,000 | 285,000 | 400,000 |
Dubai Marina & JBR
| Property Type | Min (AED/year) | Average (AED/year) | Max (AED/year) |
|---|---|---|---|
| Studio | 48,000 | 62,000 | 82,000 |
| 1 Bedroom | 75,000 | 95,000 | 130,000 |
| 2 Bedroom | 125,000 | 155,000 | 210,000 |
| 3 Bedroom | 190,000 | 240,000 | 330,000 |
Jumeirah Lakes Towers (JLT)
| Property Type | Min (AED/year) | Average (AED/year) | Max (AED/year) |
|---|---|---|---|
| Studio | 38,000 | 48,000 | 62,000 |
| 1 Bedroom | 58,000 | 72,000 | 92,000 |
| 2 Bedroom | 95,000 | 115,000 | 145,000 |
| 3 Bedroom | 135,000 | 165,000 | 210,000 |
Dubai Sports City
| Property Type | Min (AED/year) | Average (AED/year) | Max (AED/year) |
|---|---|---|---|
| Studio | 28,000 | 35,000 | 45,000 |
| 1 Bedroom | 45,000 | 55,000 | 70,000 |
| 2 Bedroom | 70,000 | 85,000 | 105,000 |
| 3 Bedroom | 95,000 | 115,000 | 145,000 |
Dubai Silicon Oasis
| Property Type | Min (AED/year) | Average (AED/year) | Max (AED/year) |
|---|---|---|---|
| Studio | 25,000 | 32,000 | 42,000 |
| 1 Bedroom | 42,000 | 52,000 | 65,000 |
| 2 Bedroom | 65,000 | 78,000 | 95,000 |
| 3 Bedroom | 85,000 | 105,000 | 130,000 |
International City
| Property Type | Min (AED/year) | Average (AED/year) | Max (AED/year) |
|---|---|---|---|
| Studio | 20,000 | 26,000 | 34,000 |
| 1 Bedroom | 32,000 | 40,000 | 50,000 |
| 2 Bedroom | 50,000 | 62,000 | 75,000 |
| 3 Bedroom | 68,000 | 82,000 | 98,000 |
Arabian Ranches / The Springs
| Property Type | Min (AED/year) | Average (AED/year) | Max (AED/year) |
|---|---|---|---|
| 2 Bedroom Villa | 95,000 | 120,000 | 155,000 |
| 3 Bedroom Villa | 130,000 | 165,000 | 210,000 |
| 4 Bedroom Villa | 175,000 | 225,000 | 290,000 |
| 5 Bedroom Villa | 240,000 | 310,000 | 420,000 |
Important Notes
- Payment: Most landlords require 1-4 post-dated cheques. Single payment often gets 5% discount
- Security Deposit: Typically 5% of annual rent (refundable)
- Agency Fee: 5% of annual rent (one-time, paid by tenant)
- DEWA Deposit: AED 2,000-4,000 for utilities (refundable)
- Ejari: Mandatory rental registration fee around AED 220
- Parking: Some units include parking, others charge AED 5,000-15,000/year extra
- Furnished vs Unfurnished: Furnished units cost 10-20% more
Methodology
Data collected from:
- 25,000+ active listings on Property Finder and Bayut
- Dubai Land Department official transactions
- Verified rental contracts
- Property management companies
Last updated: March 1, 2026